BRR schedule
No schedule for 2024 has so far been communicated by the Reactor Department.
Q3 and Q4 2023
|
Q1 and Q2 of 2023 | ||||||
Cycle | Start | Stop | hours | ||||
41/19 | 09-Jan-23 | (Mon) | 14:00 | 13-Jan-23 | (Fri) | 14:00 | 96 |
41/20 | 16-Jan-23 | (Mon) | 14:00 | 20-Jan-23 | (Fri) | 14:00 | 96 |
41/21 | 23-Jan-23 | (Mon) | 14:00 | 27-Jan-23 | (Fri) | 14:00 | 96 |
Maintenance break from 30-Jan-23 to 03-Feb-23 | |||||||
41/22 | 06-Feb-23 | (Mon) | 14:00 | 10-Feb-23 | (Fri) | 14:00 | 96 |
41/23 | 13-Feb-23 | (Mon) | 14:00 | 17-Feb-23 | (Fri) | 14:00 | 96 |
41/24 | 20-Feb-23 | (Mon) | 14:00 | 24-Feb-23 | (Fri) | 14:00 | 96 |
Maintenance break from 27-Feb-23 to -3-Mar-23 | |||||||
41/25 | 06-Mar-23 | (Mon) | 14:00 | 10-Mar-23 | (Fri) | 14:00 | 52 |
41/28 | 27-Mar-23 | (Mon) | 14:00 | 31-Mar-23 | (Fri) | 14:00 | 96 |
Maintenance break from 03-Apr-23 to 14-Apr-23 | |||||||
41/29 | 17-Apr-23 | (Mon) | 14:00 | 21-Apr-23 | (Fri) | 14:00 | 96 |
41/30 | 24-Apr-23 | (Mon) | 14:00 | 28-Apr-23 | (Fri) | 14:00 | 96 |
Core reshuffling from 01-May-2023 to 02-Jun-2023 | |||||||
42/01 | 05-Jun-23 | (Mon) | 14:00 | 09-Jun-23 | (Fri) | 14:00 | 96 |
42/02 | 12-Jun-23 | (Mon) | 14:00 | 16-Jun-23 | (Fri) | 14:00 | 96 |
42/03 | 19-Jun-23 | (Mon) | 14:00 | 23-Jun-23 | (Fri) | 14:00 | 96 |
Up time in Q1 & Q2 2023: |
1204 | ||||||
Expected start of cycle 42/04: Mid-September, 2023. | |||||||
Updated on: 14 March 2023 |
Schedule for spring 2023 (2023.01.09. - 2023.06.23.)
Fall 2022 update #2 (2022.09.09. 13:21)
Fall 2022 update #1
As of 14 September, 2021.
As of 20 December 2020
2020/I-II - Cycles in red (Zone 39) and green (Zone 40).
Cycles run from Mo 12:00 to Fr 12:00 Hours per cycle: 96
Reactor Schedule 2020/I
Reactor Schedule 2019/II
Reactor Schedule 2019/I
Reactor Schedule 2018/II
Reactor Schedule 2018/I
Q1 & Q2 of 2023CycleStart
Stop
hours41/1909-Jan-23(Mon)14:0013-Jan-23(Fri)14:009641/2016-Jan-23(Mon)14:0020-Jan-23(Fri)14:009641/2123-Jan-23(Mon)14:0027-Jan-23(Fri)14:0096Maintenance break from 30-Jan-23 to 03-Feb-23 41/2206-Feb-23(Mon)14:0010-Feb-23(Fri)14:009641/2313-Feb-23(Mon)14:0017-Feb-23(Fri)14:009641/2420-Feb-23(Mon)14:0024-Feb-23(Fri)14:0096Maintenance break from 27-Feb-23 to -3-Mar-2341/2506-Mar-23(Mon)14:0010-Mar-23(Fri)14:005241/2613-Mar-23(Mon)14:0017-Mar-23(Fri)14:00041/2720-Mar-23(Mon)14:0024-Mar-23(Fri)14:00041/2827-Mar-23(Mon)14:0031-Mar-23(Fri)14:0096Maintenance break from 03-Apr-23 to 14-Apr-23 41/2917-Apr-23(Mon)14:0021-Apr-23(Fri)14:009641/3024-Apr-23(Mon)14:0028-Apr-23(Fri)14:0096Core reshuffling from 01-May-2023 to 02-Jun-202342/0105-Jun-23(Mon)14:0009-Jun-23(Fri)14:009642/0212-Jun-23(Mon)14:0016-Jun-23(Fri)14:009642/0319-Jun-23(Mon)14:0023-Jun-23(Fri)14:0096
Up time in Q1 & Q2 2023:
1204Expected start of cycle 42/04: Mid-September, 2023.
Updated on: 14 March 2023
|
Q1 and Q2 of 2023 | ||||||
Cycle | Start | Stop | hours | ||||
41/19 | 09-Jan-23 | (Mon) | 14:00 | 13-Jan-23 | (Fri) | 14:00 | 96 |
41/20 | 16-Jan-23 | (Mon) | 14:00 | 20-Jan-23 | (Fri) | 14:00 | 96 |
41/21 | 23-Jan-23 | (Mon) | 14:00 | 27-Jan-23 | (Fri) | 14:00 | 96 |
Maintenance break from 30-Jan-23 to 03-Feb-23 | |||||||
41/22 | 06-Feb-23 | (Mon) | 14:00 | 10-Feb-23 | (Fri) | 14:00 | 96 |
41/23 | 13-Feb-23 | (Mon) | 14:00 | 17-Feb-23 | (Fri) | 14:00 | 96 |
41/24 | 20-Feb-23 | (Mon) | 14:00 | 24-Feb-23 | (Fri) | 14:00 | 96 |
Maintenance break from 27-Feb-23 to -3-Mar-23 | |||||||
41/25 | 06-Mar-23 | (Mon) | 14:00 | 10-Mar-23 | (Fri) | 14:00 | 52 |
41/28 | 27-Mar-23 | (Mon) | 14:00 | 31-Mar-23 | (Fri) | 14:00 | 96 |
Maintenance break from 03-Apr-23 to 14-Apr-23 | |||||||
41/29 | 17-Apr-23 | (Mon) | 14:00 | 21-Apr-23 | (Fri) | 14:00 | 96 |
41/30 | 24-Apr-23 | (Mon) | 14:00 | 28-Apr-23 | (Fri) | 14:00 | 96 |
Core reshuffling from 01-May-2023 to 02-Jun-2023 | |||||||
42/01 | 05-Jun-23 | (Mon) | 14:00 | 09-Jun-23 | (Fri) | 14:00 | 96 |
42/02 | 12-Jun-23 | (Mon) | 14:00 | 16-Jun-23 | (Fri) | 14:00 | 96 |
42/03 | 19-Jun-23 | (Mon) | 14:00 | 23-Jun-23 | (Fri) | 14:00 | 96 |
Up time in Q1 & Q2 2023: |
1204 | ||||||
Expected start of cycle 42/04: Mid-September, 2023. | |||||||
Updated on: 14 March 2023 |